Skip to content

I now Ship to Canada!! Orders For Patterns & Kits Over $75.00 Ship Free in the US

  • Home
  • Instant Download PDF - You Print
  • Paper Charts I Print & Ship To You
  • Kits & Thread Packs
  • Bags Totes & Gifts
  • VIP Free Pattern Vault
  • Blog
  • Shop Collections
  • Flosstube
Log in
  • Facebook
  • Pinterest
  • Instagram
  • Tumblr
  • YouTube
The Wishing Thorn
  • Home
  • Instant Download PDF - You Print
  • Paper Charts I Print & Ship To You
  • Kits & Thread Packs
  • Bags Totes & Gifts
  • VIP Free Pattern Vault
  • Blog
  • Shop Collections
  • Flosstube
Log in Cart

Item added to your cart

View cart
Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Skip to product information
1 / of 7

The Wishing Thorn

Jane Parson 1841 Sampler Kit

Jane Parson 1841 Sampler Kit

Regular price $99.00 USD
Regular price Sale price $99.00 USD
Unit price /  per 
Sale Sold out
Shipping calculated at checkout.

I found the Jane Parson Sampler in an antique shop in Massachusetts, only about two hours from where Jane was born in Hinsdale MA in June of 1823. Her being somewhat older (18) when she stitched this sampler explains the exactness of it. The border, the spaces between stitches, and the symmetry and composition were executed so well. Many sampler stitchers had difficulties aligning their border perfectly and symmetrically, Jane had mastered this.

The Kit contains:

Fifteen Fine d’Aubusson Wool full skeins from France
28ct linen (16 x 17-inch piece)
The printed chart
Free Shipping in the USA

Model information:

There are several variations for this sampler.
Floss choices are two DMC versions, the front of the sampler and the none faded back of the sampler. Additionally, I am including the colors for Au ver a soie Fine d'Aubusson Wool as the original was stitched in wool on roughly 30ct linen with the original size being 9.25 x 10.5 On 28ct the finished piece will be 10 x 11.5. If you are using wool, I would not go smaller than 28ct otherwise the wool will be too thick, especially if you are planning on stitching over one. It might be doable in 32ct if you choose to stitch the over-one section as a half-cross stitch.


If using floss/silk, you can choose to stitch on a tiny count (measurements below)
16/32ct - 8.75 x 10 inches + 6 inches all around
18/36ct - 7.75 x 8.75 inches + 6 inches all around
20/40ct - 7 x 8 inches + 6 inches all around
46ct linen - 6 X 7 inches + 6 inches all around
The stitched Area: is 140 stitches wide by 159 stitches high


**The floss version model is stitched on 32ct beautiful beige linen, and the wool model is 28ct tea-dyed Irish linen.
The pattern consists of a color image of the finished design, instructions, and a list of floss colors; A color & black and white symbol chart spread over several A4 sheets for printing. A single page of the pattern is also included.

Thank you and happy stitching!

©The Wishing Thorn. All Rights Reserved

Share
View full details
Jane Parson 1841 Sampler Kit Jane Parson 1841 Sampler Kit Jane Parson 1841 Sampler Kit Jane Parson 1841 Sampler Kit Jane Parson 1841 Sampler Kit Jane Parson 1841 Sampler Kit Jane Parson 1841 Sampler Kit
Invalid password
Enter

Wishing Thorn Correspondence

Sign up here for monthly stitching news and many free patterns. This is the only way to receive limited edition patterns, tutorials, stitch- alongs and secret sales.

Follow us on social media

  • Facebook
  • Instagram
  • YouTube
  • Pinterest
  • Tumblr

Menu

  • Meet the Designer
  • Contact
  • Thank you for the love
  • All collections
  • Search
  • Shipping Policy
  • Privacy Policy
  • Terms of Service
  • Refund Policy
  • Do not sell my personal information

For Pattern Help

You can email me here if you need help with the site or a pattern Please allow 24 -48 hrs for a response. For more urgent issues you can also send me a message on IG or FB. Happy Stitching!

Email: birgit@thewishingthorn.com

Phone: (‪959) 977-1212‬

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Bouvet Island
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • CAD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Turkey
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Meta Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Venmo
  • Visa
© 2023, The Wishing Thorn Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.