Skip to content

I now Ship to Canada!! Orders For Patterns & Kits Over $75.00 Ship Free in the US

  • Home
  • Instant Download PDF - You Print
  • Paper Charts I Print & Ship To You
  • Kits & Thread Packs
  • Bags Totes & Gifts
  • VIP Free Pattern Vault
  • Blog
  • Shop Collections
  • Flosstube
Log in
  • Facebook
  • Pinterest
  • Instagram
  • Tumblr
  • YouTube
The Wishing Thorn
  • Home
  • Instant Download PDF - You Print
  • Paper Charts I Print & Ship To You
  • Kits & Thread Packs
  • Bags Totes & Gifts
  • VIP Free Pattern Vault
  • Blog
  • Shop Collections
  • Flosstube
Log in Cart

Item added to your cart

View cart
Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Skip to product information
1 / of 4

The Wishing Thorn

Elizabeth Hepper Sampler 1822 Pattern PDF

Elizabeth Hepper Sampler 1822 Pattern PDF

Regular price $10.00 USD
Regular price Sale price $10.00 USD
Unit price /  per 
Sale Sold out
Shipping calculated at checkout.

Elizabeth created this darling marking sampler in 1822. At age six her little sampler was quite magnificent with a sweet little cartouche for her name, duplicating the upper case alphabet and stitching lower all the case letters and numbers 1-9. With hearts and fruit baskets on either side of the cartouche, she ensured love, happiness, health, and prosperity. A simple yet very charming miniature sampler.

"Aged 6" and the "s" can be left off for those that wish to stitch the sampler on Aida. I would center the date under her name.

The original measures 9 x 6 inches, a size that can't be re-created due to the odd thread count. 32ct linen is the closest to that measurement.

The stitched area is 135 wide by 108 high

Below are the measurements of the design, and the cut fabric sizes in inches allowing for finishing

14ct/28ct 9.75" x 7.75" - cut fabric 16 x 14

16ct/32ct 8.50" x 6.75" - cut fabric 14 x 13

18ct/36ct 7.50" x 6.00" - cut fabric 14 x 12

20ct/40ct 6.75" x 5.50" - cut fabric 13 x 11

This pattern PDF consists of 13 pages of color and black/white charts and a single-page pattern to use with Pattern Keeper or any other stitching software. It is an instant download so you can start stitching today!
The PDF file of the pattern will be available for INSTANT DOWNLOAD once payment is confirmed.
If you have any questions about the pattern or the download process, please send me a message.

Thank you and happy stitching!

©The Wishing Thorn. All Rights Reserved

Share
View full details
Elizabeth Hepper Sampler 1822 Pattern PDF Elizabeth Hepper Sampler 1822 Pattern PDF Elizabeth Hepper Sampler 1822 Pattern PDF Elizabeth Hepper Sampler 1822 Pattern PDF
Invalid password
Enter

Wishing Thorn Correspondence

Sign up here for monthly stitching news and many free patterns. This is the only way to receive limited edition patterns, tutorials, stitch- alongs and secret sales.

Follow us on social media

  • Facebook
  • Instagram
  • YouTube
  • Pinterest
  • Tumblr

Menu

  • Meet the Designer
  • Contact
  • Thank you for the love
  • All collections
  • Search
  • Shipping Policy
  • Privacy Policy
  • Terms of Service
  • Refund Policy
  • Do not sell my personal information

For Pattern Help

You can email me here if you need help with the site or a pattern Please allow 24 -48 hrs for a response. For more urgent issues you can also send me a message on IG or FB. Happy Stitching!

Email: birgit@thewishingthorn.com

Phone: (‪959) 977-1212‬

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Bouvet Island
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • CAD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Turkey
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Meta Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Venmo
  • Visa
© 2023, The Wishing Thorn Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.